Month Right HandedLeft Handed
8/10 49.77 50.23
9/10 50.00 50.00
10/10 66.67 33.33
MonthRight HandedLeft Handed
3/11 65.22 34.78
5/11 74.51 25.49
6/11 55.25 44.75
7/11 53.14 46.86
8/11 60.08 39.92
9/11 45.67 54.33
MonthRight HandedLeft Handed
3/12 36.08 63.92
4/12 64.00 36.00
5/12 53.51 46.49
6/12 69.69 30.31
7/12 60.19 39.81
8/12 61.57 38.43
9/12 38.34 61.66
10/12 50.00 50.00
MonthRight HandedLeft Handed
3/13 45.71 54.29
4/13 53.25 46.75
5/13 46.21 53.79
6/13 56.52 43.48
7/13 38.59 61.41
8/13 44.87 55.13
9/13 32.38 67.62
MonthRight HandedLeft Handed
3/14 56.06 43.94
4/14 47.73 52.27
5/14 45.06 54.94
6/14 46.94 53.06
7/14 31.61 68.39
8/14 43.32 56.68
9/14 39.72 60.28
10/14 55.56 44.44
MonthRight HandedLeft Handed
4/15 43.64 56.36
5/15 42.24 57.76
6/15 49.62 50.38
7/15 64.40 35.60
8/15 55.17 44.83
9/15 43.64 56.36